definition:processview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
definition:processview [2025/01/22 20:12] – bokadmin | definition:processview [2025/01/22 20:18] (current) – bokadmin | ||
---|---|---|---|
Line 6: | Line 6: | ||
---- | ---- | ||
- | + | The Process view embraces the overall awareness of the strategies, | |
- | The Process view embraces the overall awareness of the strategies, | + | |
This definition communicates several key ideas: | This definition communicates several key ideas: | ||
Line 14: | Line 13: | ||
* The activities that make up a process are not random or ad hoc; they are related and organized | * The activities that make up a process are not random or ad hoc; they are related and organized | ||
* All of the activities in a process work together toward a common goal | * All of the activities in a process work together toward a common goal | ||
- | * Processes exist to achieve results valued by internal and external customers// | + | * Processes exist to achieve results valued by internal and external customers |
- | | + | |
- | Closing Statement | + | ---- |
===== See Also ===== | ===== See Also ===== | ||
- | [[LinksToRelatedSubjects]] | ||
- | [[Process]] | + | * [[Process]] |
+ | * [[Customer]] | ||
+ | * [[SystemOfProcesses]] | ||
---- | ---- | ||
definition/processview.1737576773.txt.gz · Last modified: 2025/01/22 20:12 by bokadmin